Hull City AFC
vs
Everton
| Venue | MKM Stadium, Hull |
| Referee | TBC |
| Status | Not Started |
| Scoreline | Probability |
|---|---|
| Hull City AFC 0-1 Everton | 13.4% |
| Hull City AFC 1-1 Everton | 11.8% |
| Hull City AFC 0-2 Everton | 10.6% |
| Hull City AFC 1-2 Everton | 9.4% |
| Hull City AFC 0-0 Everton | 8.4% |
Eighth-placed Hull City AFC host seventh-placed Everton. Hull City AFC arrive in mixed form and Everton in good form. Hull City AFC are unbeaten at home and Everton are still looking for a first away win. Everton have one of the league's tightest defences. Everton have had much the better of their past meetings. Hull City AFC have the longer injury list. The model makes Everton favourites. The model gives Everton a better chance than the bookmakers do.
Hull City AFC
vs
Everton
Hull City AFC
LOWER
Everton
HIGHER
| Player | Team | Reason |
|---|---|---|
| J. Butland | Hull City | Arm Injury |
| D. Gyabi | Hull City | Groin Injury |
| C. Hughes | Hull City | Groin Injury |
| E. Matazo | Hull City | Knee Injury |
| H. Morita | Hull City | Calf Injury |
| I. Ansah | Hull City | Back Injury |
| N. Mendy | Hull City | Injury |
| M. Targett | Hull City | Ankle Injury |
| C. Norgaard | Everton | Injury |
| M. Rohl | Everton | Injury |
The forecast at MKM Stadium fills in once the match is within 3 days.
Both starting XIs and formations.
The model's expected goals against the real goals, minute by minute.
Shots, possession, corners and cards as the game goes on.
The final score against our locked prediction.