| Venue | None, Berlin |
| Referee | TBC |
| Status | Not Started |
| Scoreline | Probability |
|---|---|
| 1. FC Union Berlin 1-1 SV 07 Elversberg | 10.4% |
| 1. FC Union Berlin 2-1 SV 07 Elversberg | 8.5% |
| 1. FC Union Berlin 1-2 SV 07 Elversberg | 7.7% |
| 1. FC Union Berlin 2-2 SV 07 Elversberg | 7.0% |
| 1. FC Union Berlin 2-0 SV 07 Elversberg | 5.2% |
1. FC Union Berlin
vs
SV 07 Elversberg
1. FC Union Berlin
—
SV 07 Elversberg
—
| Player | Team | Reason |
|---|---|---|
| O. Burke | Union Berlin | Achilles Tendon Injury |
| M. Friedrich | Union Berlin | Injury |
| A. Ilic | Union Berlin | Illness |
| A. Markgraf | Union Berlin | Knee Injury |
| S. Nsoki | Union Berlin | Muscle Injury |
| J. Juranovic | Union Berlin | Illness |
| L. Seifert | SV Elversberg | Ankle Injury |
The forecast at None fills in once the match is within 3 days.
Both starting XIs and formations.
The model's expected goals against the real goals, minute by minute.
Shots, possession, corners and cards as the game goes on.
The final score against our locked prediction.